dc.contributor.author | Poonsawad, Jutima | |
dc.contributor.author | Jitmankarn, Narin | |
dc.contributor.author | Phommi, U-then | |
dc.contributor.author | Playployrut, Kunrapat | |
dc.contributor.author | Sutirat, Titipong | |
dc.date.accessioned | 2010-08-29T05:57:34Z | |
dc.date.available | 2010-08-29T05:57:34Z | |
dc.date.issued | 2010-08-29T05:57:34Z | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/574 | |
dc.description | รายงานการวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2552 | en_US |
dc.description.abstract | This research aims to study " The Information Perception About Public Relation of RMUTP's of Students and Staffs" by using survey research. The questionnaires are used to collect data from a total of 400 samples. Percentage, Mean, Standard Deviation, t-test, one way ANOVA and analysis of variance are use for statistical analysis of data, with the level of significance at 0.05.
The result of this study show that:
I. The difference in sample Demographic Characteristics has difference effect upon the information perception with the level of significance at 0.05 except age and status have no effect upon the information perception.
2. RMUTP's and staffs who received the information from medias of RMUTP has difference effect upon the information and when we compare the media perception with the level of significance at 0.05 this study found the difference between leaflets and Poster | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Public Relations | en_US |
dc.subject | Public Relations in University | en_US |
dc.title | The Information Perception about Public Relation of RMUTP's Students and Staffs | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | [email protected] | en_US |