Decision making of nursing home services selection generation Y in Bangkok metropolitan
การตัดสินใจเลือกใช้บริการบ้านพักคนชราของ Generation Y ในเขตกรุงเทพมหานคร
dc.contributor.author | Phumphuek, Thidarat | en_US |
dc.contributor.author | ธิดารัตน์ ภูมิพฤกษ์ | en_US |
dc.date.accessioned | 2023-06-20T06:56:29Z | |
dc.date.available | 2023-06-20T06:56:29Z | |
dc.date.issued | 2023-06-20 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/4127 | |
dc.description | การค้นคว้าอิสระ (บธ.ม.) -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2564 | en_US |
dc.description.abstract | This research aims to study the following objectives: 1) the demographic characteristics of Gen Y that influence the decision to choose nursing home services, 2) the factors of the marketing mix that influence the decision to choose Gen Y nursing home services, and 3) the consumer behavior factors of Gen Y influencing the decision to use nursing home services of Gen Y. The research is based on a quantitative research method. The sample consisted of the population born between 1980 and 1997, aged between 24 and 41 years, living in Bangkok. 400 people were examined by using the questionnaire created by the researcher. The statistics used in the study were frequency, percentage, mean, standard deviation, T-test, F-test, and multiple regression. The study results are that 1) looking at the demographic characteristics, most respondents are female, aged 30-35 years old, with a bachelor's degree, single status, and employees of private companies with an average monthly income of 10,001 – 20,000 Baht. In the future, when the elderly can’t rely on their children or relatives to live, they need to prepare savings for a senior living in a nursing home without underlying diseases. Most of the respondents have no children. The questionnaire used collected information on gender, age, level of qualification, marital status, occupation, income, parents’ support, savings, congenital disease, number of children. All these factors affected the decision to choose Gen Y nursing home services at a statistically significant level of 0.05. 2) Marketing mix factors (7P's) by product, price, place, process, and promotion affected choose the nursing home services of Gen Y. These factors were statistically significant at the 0.05 level. When testing the correlation value, multiple regression (R square = 0.684) found that the relationship R value highly correlated with promotion, place, process, price, physical evidence, people, and product, respectively. 3) Consumer behaviour factors, social aspects, personal aspects, and psychological aspects affected decistion to choose the nursing home services of Gen Y. These factors were significant from the statistical test at the 0.05 level. When testing the correlation value and multiple regression (R square = 0.696), found that the relationship with the highest R value followed by personal, psychological, social, and cultural aspects, respectively. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Decision making | en_US |
dc.subject | การตัดสินใจ | en_US |
dc.subject | age homes | en_US |
dc.subject | บ้านพักคนชรา | en_US |
dc.title | Decision making of nursing home services selection generation Y in Bangkok metropolitan | en_US |
dc.title | การตัดสินใจเลือกใช้บริการบ้านพักคนชราของ Generation Y ในเขตกรุงเทพมหานคร | |
dc.type | Independent Study | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
Files in this item
This item appears in the following Collection(s)
-
Independent Study [119]