dc.contributor.author | Kumdar, Benjamas | |
dc.contributor.author | Charoenchai, Amornrat | |
dc.date.accessioned | 2010-02-25T15:20:54Z | |
dc.date.available | 2010-02-25T15:20:54Z | |
dc.date.issued | 2009-07-13 | |
dc.identifier.citation | The First RMUTP International Conference | en_US |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/309 | |
dc.description | The objectives of this research were ; 1) to study the knowledge about healthy food;2) to study the attitude towards consumption of healthy food;3) to study the relationship between the individual of personal factor and health factor, and 4) to study relationship between knowledge and attitude towards of healthy food of high school teacher at Nonthaburi that impacted their behaviors. | en_US |
dc.description.abstract | The objectives of this research were 1) to study the knowledge about healthy food;2) to study the attitude towards consumption of healthy food;3) to study the relationship between the individual of personal factor and health factor, and 4) to study relationship between knowledge and attitude towards of healthy food of high school teacher in Nonthaburi that influenced their behaviors. Questionnaires were used as a tool for collecting the data, and the data was analyzed by using percentage , mean, standard deviation , t-test, f-test , and Pearson correlation (r).
Most of the responders of this research were female. Age group was between 51-60 years old. Height group was between 151-160 centimeters. Weight group was between 51-60 kilograms. The majority of their salaries were between 28,001-33,000 Baht. The level of personnel sickness was low. The level of understanding of how to consume healthy food was high. The attitude of consuming healthy food was high level. But the behavior of consuming healthy food was mostly at moderate level.
According to the study of relationship between the individual of personal factor and health care factor, the results were: there was relationship between sex and behavior of consuming healthy food, statistically significant at the .05 level. Moreover, the study of relationship between the knowledge and attitude of consuming healthy food of high school teacher showed that it had an impact on their behavior which was statically significant at the .05 level. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Rajamangala University of Technology Phra Nakhon | en_US |
dc.subject | knowledge | en_US |
dc.subject | attitude | en_US |
dc.subject | behavior of healthy food | en_US |
dc.title | The Study on Knowledge, Attitude and Consumption Behavior about Healthy Food of High School Teachers in Nontaburi Province | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
dc.contributor.emailauthor | [email protected] | |