dc.contributor.author | Udompong, Natthawut | en_US |
dc.contributor.author | Cheewharungrueamgku, Piyapong | en_US |
dc.contributor.author | Sirikhemapoorn, Thanawut | en_US |
dc.date.accessioned | 2018-07-22T06:22:20Z | |
dc.date.available | 2018-07-22T06:22:20Z | |
dc.date.issued | 2018-07-22 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/2556 | |
dc.description | ปริญญานิพนธ์ (วศ.บ) -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2556 | en_US |
dc.description.abstract | Four core helicopter project (Con Rotor) that coordinates with a GPS unit with a survey prepared for aerial photography and GPS positioning system with GPS and the flight logs with GPS.
Making helicopter 4 cores with GPS coordinates tell this from a detailed study of helicopters and other equipment Axis 4 (Con Rotor) study of a GPS system microcontroller. By applying a helicopter and make a 3-core microcontroller.
The result of doing this project is. Four core helicopter with GPS coordinates that can shoot air and signaling devices to the receiver and lock position without flying via remote control. | en_US |
dc.description.sponsorship | Rajamangala University of Teehnology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | helicopters | en_US |
dc.subject | เฮลิคอปเตอร์ | en_US |
dc.title | 4 axis helicopters (con rotor) | en_US |
dc.title.alternative | เฮลิคอปเตอร์แบบ 4 แกน (Con Rotor) | en_US |
dc.type | Student Projects | en_US |
dc.contributor.emailauthor | [email protected] | en_US |